| MKT Spec | G244F |
|---|---|
| Color | ID1/Black-Black |
| Power Type | External Adaptor 12V 3A |
| Adjustment (Tilt) | -5° ~ 20° |
| VESA Mounting | 75x75mm |
| Frameless Design | Yes |
| Inside Carton Dimension (WxDxH) (mm) | 622 x 160 x 409 |
| Inside Carton Dimension (WxDxH) (inch) | 24.49 x 6.3 x 16.1 |
| Weight (Net kg) | 4.2 |
| Weight (Gross kg) | 5.6 |
| Product Dimension with Stand (WxDxH) (mm) | 541.9 x 231.9 x 424.3 |
| Product Dimension with Stand (WxDxH) (inch) | 21.33 x 9.13 x 16.7 |
| Weight Without Stand (kg) | 2.7 |
| Outer Carton Dimension (WxDxH) (mm) | 637 x 174 x 433 |
| Outer Carton Dimension (WxDxH) (inch) | 25.08 x 6.85 x 17.05 |
| 3.5mm Mic Cable | 0 |
| Switch Case | 0 |
| pcs/Carton | 1 |
| Portable Screen Protection Case | 0 |
| Monitor Hood | 0 |
| Speaker (Accessories) | 0 |
| DisplayPort Cable | 1 |
| HDMI Cable | 0 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| Mouse Bungee Unit | 0 |
| VESA Screw | 4 |
| Power Cord | 1 |
| AC Adaptor | 1 |
| Warranty Card | 0 |
| Quick Guide | 1 |
| EAN | 4719072963118 |
| Screen Size | 23.8" (60cm) |
| Active Display Area (mm) | 527.04(H)x296.46(V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Resolution | 1920x1080 (FHD) |
| Pixel pitch (mm) | 0.2745(H)x0.2745(V) |
| Refresh Rate | 170Hz |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 1ms |
| View Angles | 178°(H)/178°(V) |
| sRGB (CIE1976 area percentage/overlap) | 122.88%/97.7% |
| sRGB (CIE1931 area percentage/overlap) | 133.32%/99.40% |
| Adobe RGB (CIE1976 area percentage/overlap) | 105.30%/94.40% |
| Adobe RGB (CIE1931 area percentage/overlap) | 98.81%/91.40% |
| DCI-P3 (CIE1976 area percentage/overlap) | 97.86%/92.05% |
| DCI-P3 (CIE1931 area percentage/overlap) | 98.28%/92.05% |
| Rec.709 (CIE1976 area percentage/overlap) | 122.88%/97.70% |
| Rec.709 (CIE1931 area percentage/overlap) | 133.32%/99.40% |
| Rec.2020 (CIE1976 area percentage/overlap) | 71.31%/71.30% |
| Rec.2020 (CIE1931 area percentage/overlap) | 70.51%/70.50% |
| Display Colors | 16.7M |
| Color bit | 8 bits |
MONITOR GAMING MSI G244F
S/.799.00 Precio
S/.499.00Precio de oferta



























